California area codes: full list with cities and how to dial
California has roughly 39 million residents, and its phone numbers are organized into 41 area codes under the North American Numbering Plan. California is served by 41 active geographic area codes, anchored by 213 in the Los Angeles area. California's large metros are heavily overlaid (Los Angeles, the Bay Area, San Diego and Sacramento all use multi-code overlays); many original codes were split in the 1990s before overlays became standard. Every California number is dialed as +1, then the three-digit area code, then a seven-digit local number. With Phonecall you can call any California landline or mobile straight from your browser. There is no app to install, no SIM, and no subscription. You see the per-minute rate before you dial, billing is by the second, and your first call is free.
Call California from your browserAll California area codes
41 active geographic area codes in service across California.
| Area code | Primary cities and region | Example number |
|---|---|---|
| 213 | Los Angeles downtown and central | +1 (213) 555-0100 |
| 323 | Los Angeles inner suburbs (overlay of 213) | +1 (323) 555-0100 |
| 738 | Los Angeles central (overlay of 213/323) | +1 (738) 555-0100 |
| 310 | West LA, South Bay, Beverly Hills | +1 (310) 555-0100 |
| 424 | West LA and South Bay (overlay of 310) | +1 (424) 555-0100 |
| 818 | San Fernando Valley | +1 (818) 555-0100 |
| 747 | San Fernando Valley (overlay of 818) | +1 (747) 555-0100 |
| 626 | San Gabriel Valley, Pasadena | +1 (626) 555-0100 |
| 562 | Long Beach, Whittier, southeast LA County | +1 (562) 555-0100 |
| 714 | Orange County (north and west) | +1 (714) 555-0100 |
| 657 | Orange County north (overlay of 714) | +1 (657) 555-0100 |
| 949 | Irvine and south Orange County | +1 (949) 555-0100 |
| 909 | San Bernardino, Inland Empire | +1 (909) 555-0100 |
| 840 | Inland Empire (overlay of 909) | +1 (840) 555-0100 |
| 951 | Riverside, Corona, western Riverside County | +1 (951) 555-0100 |
| 619 | San Diego (central and south) | +1 (619) 555-0100 |
| 858 | San Diego (north; overlay of 619) | +1 (858) 555-0100 |
| 760 | Palm Springs, Oceanside, desert regions | +1 (760) 555-0100 |
| 442 | Desert and eastern counties (overlay of 760) | +1 (442) 555-0100 |
| 805 | Santa Barbara, San Luis Obispo, Ventura | +1 (805) 555-0100 |
| 820 | Santa Barbara and Ventura (overlay of 805) | +1 (820) 555-0100 |
| 661 | Bakersfield, Kern County, north LA County | +1 (661) 555-0100 |
| 415 | San Francisco, Marin County | +1 (415) 555-0100 |
| 628 | San Francisco Bay (overlay of 415) | +1 (628) 555-0100 |
| 510 | Oakland, Berkeley, Fremont (East Bay) | +1 (510) 555-0100 |
| 341 | East Bay (overlay of 510) | +1 (341) 555-0100 |
| 925 | Concord, Walnut Creek (eastern East Bay) | +1 (925) 555-0100 |
| 650 | San Mateo, Palo Alto (Peninsula) | +1 (650) 555-0100 |
| 408 | San Jose, Santa Clara County | +1 (408) 555-0100 |
| 669 | San Jose and Santa Clara (overlay of 408) | +1 (669) 555-0100 |
| 831 | Monterey, Santa Cruz, Salinas | +1 (831) 555-0100 |
| 707 | Santa Rosa, Eureka, Wine Country and North Coast | +1 (707) 555-0100 |
| 369 | Northwestern California (overlay of 707) | +1 (369) 555-0100 |
| 916 | Sacramento metro | +1 (916) 555-0100 |
| 279 | Sacramento metro (overlay of 916) | +1 (279) 555-0100 |
| 530 | Redding, Chico, Lake Tahoe (northeast California) | +1 (530) 555-0100 |
| 837 | Northern California (overlay of 530) | +1 (837) 555-0100 |
| 209 | Stockton, Modesto, Merced (northern San Joaquin Valley) | +1 (209) 555-0100 |
| 350 | Northern San Joaquin Valley (overlay of 209) | +1 (350) 555-0100 |
| 559 | Fresno, Visalia (central San Joaquin Valley) | +1 (559) 555-0100 |
| 357 | Fresno area (overlay of 559) | +1 (357) 555-0100 |
Example numbers use the reserved 555-0100 range and are for illustration only.
How to call California from abroad
Every California phone number is part of the +1 North American calling zone. To reach one from outside the United States, dial three parts in order:
- 1. Your exit code, then +1 — the US country code.
- 2. The three-digit area code — for example 213 for the Los Angeles area.
- 3. The seven-digit local number.
Example, full international format:
+1 (213) 555-0100
With Phonecall you skip the exit codes entirely. Enter the number in international format and we connect the call from your browser, billed by the second from $0.03/min, with no SIM, no app, and no monthly fee.
Why California has multiple area codes
California's large metros are heavily overlaid (Los Angeles, the Bay Area, San Diego and Sacramento all use multi-code overlays); many original codes were split in the 1990s before overlays became standard.
When a region runs low on available numbers, the phone system adds capacity in one of two ways. A split divides the old region geographically and gives part of it a brand-new area code. An overlay keeps the existing code and layers a second one on top of the same area, which is why a single city can have several area codes and why ten-digit dialing becomes the norm. Either way, the number you dial always stays the same length: +1, the area code, then seven digits.
41
active area codes
~39 million
residents (approx.)
Los Angeles
largest city
Calling California with Phonecall
See the rate before you dial
The per-minute price for any California number shows up front, so there are no surprises on your bill.
Billed by the second
You pay only for the time you actually talk, charged per second rather than rounded up to the minute.
No subscription
Pay as you go with credit that never expires. There is no monthly fee and no contract to cancel.
Works in your browser
Call California landlines and mobiles from any device with a browser. No app to install and no SIM card.
California area codes: frequently asked questions
What is the main area code for Los Angeles?
Los Angeles, the largest city in California, is primarily served by area code 213 (Los Angeles downtown and central). California has 41 area codes in total, listed in full above.
How do I dial a California number from another country?
Dial your international exit code, then +1 (the US country code), then the three-digit California area code, then the seven-digit local number. With Phonecall you just enter the number in international format and we connect the call from your browser, from $0.03/min.
How many area codes does California have?
California currently has 41 active geographic area codes in service. California's large metros are heavily overlaid (Los Angeles, the Bay Area, San Diego and Sacramento all use multi-code overlays); many original codes were split in the 1990s before overlays became standard.